<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Podcast 132 : Depth-of-Field Explained</title>
	<atom:link href="http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>The Musings of a Tokyo Based Photographer</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:53:43 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin Bailey</title>
		<link>http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/comment-page-1/#comment-489</link>
		<dc:creator>Martin Bailey</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martinbaileyphotography.com/?p=833#comment-489</guid>
		<description>Thanks Rick. It was a lot of fun creating those diagrams in MS Word, I can tell you. :-)

Those Gravatars are pretty cool, but take a little bit of setting up initially. Once done though, you start to pop up all over the Internet! :-)</description>
		<content:encoded><![CDATA[<p>Thanks Rick. It was a lot of fun creating those diagrams in MS Word, I can tell you. <img src='http://blog.martinbaileyphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Those Gravatars are pretty cool, but take a little bit of setting up initially. Once done though, you start to pop up all over the Internet! <img src='http://blog.martinbaileyphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/comment-page-1/#comment-464</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martinbaileyphotography.com/?p=833#comment-464</guid>
		<description>Oh dang, I clicked submit before I checked the gravatar box.</description>
		<content:encoded><![CDATA[<p>Oh dang, I clicked submit before I checked the gravatar box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/comment-page-1/#comment-463</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sun, 13 Sep 2009 17:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martinbaileyphotography.com/?p=833#comment-463</guid>
		<description>Nice job Martin - It&#039;s fun to see what I think I know about depth of field in a new light.  Help&#039;s me to understand it even more.  And by the way, nice diagrams for MS Word...</description>
		<content:encoded><![CDATA[<p>Nice job Martin &#8211; It&#8217;s fun to see what I think I know about depth of field in a new light.  Help&#8217;s me to understand it even more.  And by the way, nice diagrams for MS Word&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bailey</title>
		<link>http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/comment-page-1/#comment-457</link>
		<dc:creator>Martin Bailey</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martinbaileyphotography.com/?p=833#comment-457</guid>
		<description>Thanks Rob. I&#039;m pleased this was useful.</description>
		<content:encoded><![CDATA[<p>Thanks Rob. I&#8217;m pleased this was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://blog.martinbaileyphotography.com/2009/09/09/podcast-132-depth-of-field-explained/comment-page-1/#comment-456</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.martinbaileyphotography.com/?p=833#comment-456</guid>
		<description>This is my favorite blog.  The diagrams are great and I appreciate you taking the time to make them.  Now it&#039;s in print version for easy reference.  Thanks Martin!

Rob</description>
		<content:encoded><![CDATA[<p>This is my favorite blog.  The diagrams are great and I appreciate you taking the time to make them.  Now it&#8217;s in print version for easy reference.  Thanks Martin!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
